TH-6F Rangatū Ahumahi Itarangi Whakawhiti
TH-6Raupapa FItarangi AhumahiHe hoahoa kiato me te pakari a Switch me te whakamarumaru IP40, e tika ana mo te whakamahi i nga taiao ahumahi kino.
Ka tae mai me te hoahoa iti-kore me te tautoko i te whānuitanga o te pāmahana whakahaere o -40°C ki te 75°C, me te whakarite kia mau te mahi ahakoa i roto i nga ahuatanga tino kino.
E tautoko ana i te whānuitanga o nga ahuatanga matatau penei i te Kounga o te Ratonga (QoS), te whakamarumaru i te tupuhi, me te whirihoranga VLAN.
Ko enei ahuatanga e whakarite ana i te pono me te pai o te whakawhitiwhiti korero whatunga me te awhina ki te arotau i nga mahi whatunga.
● He rite ki te IEEE 802.3, IEEE 802.3u
● MDI-Aunoa/MDI-X te kimi me te whiriwhiringa i roto i te haurua/katoa-rua aratau mo te tauranga 10/100Base-TX RJ-45
● Ka whakaatu i te aratau Toa-a-Whakamua me te tātari waea-tere me te reiti whakamua
● Ka tautokohia te rahi o te paatete ki te 10K paita
● Te whakamarumaru IP40 pakari, te hoahoa-kore-kore, te parenga teitei / iti o te pāmahana -40 ℃~ + 75 ℃
● Whakauru DC12V-58V
● kawa CSMA/CD
● Te ako me te koroheketanga o te wahitau puna aunoa
P/N | Whakaahuatanga |
TH-6F0005 | Whakawhiti Ahumahi Kaore i te Whakahaerehia, 5 × 10 / 100M RJ45 Port |
TH-6F0008 | Whakawhiti Ahumahi Kore Whakahaere, 8 × 10 / 100M RJ45 Port |
TH-6F0016 | Whakawhiti Ahumahi Kore Whakahaerehia, 16 × 10 / 100M RJ45 Port |
TH-6F0104 | Whakawhiti Ahumahi Kore Whakahaere, 1x1000Mbps Tauranga SFP, 4x10/100M RJ45 Tauranga |
TH-6F0108 | Whakawhiti Ahumahi Kore Whakahaere, 1x1000Mbps Tauranga SFP, 8x10/100M RJ45 Tauranga |
TH-6F0204 | Whakawhiti Ahumahi Kore Whakahaere, 2x1000Mbps Tauranga SFP, 4x10/100M RJ45 Tauranga |
TH-6F0208 | Whakawhiti Ahumahi Kore Whakahaere, 2x1000Mbps Tauranga SFP, 8x10/100M RJ45 Tauranga |
TH-6F0408 | Whakawhiti Ahumahi Kore Whakahaere, 4x1000Mbps Tauranga SFP, 8x10/100M RJ45 Tauranga |
Tauranga Aratau Kaiwhakarato | |
Atanga Mana | Phoenixterminal,Dual uru mana |
Tohu LED | PWR, OPT, NMC, ALM |
Momo Tauera & Tawhiti Whakawhiti | |
Kopikopiko-rua | 0-100m (CAT5e, CAT6) |
Mono-aratau muka Optical | 20/40/60/80/100KM |
Maama-aratau Optical Fiber | 550m |
Topology Whatunga | |
Topology Ring | Ehara i te tautoko |
Topology Whetu | Tautoko |
Topology pahi | Tautoko |
Topology Rakau | Tautoko |
Papa 2 Whakawhiti | |
WhakawhitiCmanahau | 10Gbps/26Gbps/32Gbps/14Gbps/36Gbps |
Reiti Whakamua Pakete | 7.44Mpps/19.34Mpps/23.8Mpps/10.416Mpps/26.78Mpps |
Ripanga Wāhitau MAC | 8K/16K |
Kaipupuri | 1M/2M/12M |
Whakaroa Whakamua | <5us/<10us |
MDX/MIDX | Tautoko |
Tāpare Jumbo | Tautoko 10Kbytes |
Tauranga Wehenga | Tautoko |
DIPWhakawhiti | |
1 I/R | Tauranga Wehenga |
2VLAN | VLAN |
3 Q/I | QoS |
4 F/P | Flow Mana |
Etaiao | |
Te whakahaereTemperature | -40℃~+75℃ |
RokirokiTemperature | -40℃~+85℃ |
WhanaungaHte noho humarie | 10%~95%(kore-condensing) |
Nga Tikanga Ngawha | Hoahoa kore poapoa, tohanga wera taiao |
MTBF | 100,000 haora |
Power Consuming | <6w/<10w |
Ahu Hangarau | |
Rahi Hua | 143*104*48mm |
Tikanga Tāuta | Din-Rerewe |
Net Taumaha | 0.6KGs |
EMC & Ingress Protection | |
Taumata IP | IP40 |
Parenga Ngaru o te Mana | IEC 61000-4-5 Taumata X (6KV/4KV) (8/20us) |
Parenga Ngaru o te Tauranga Itarangi | IEC 61000-4-5 Taumata 4 (4KV/4KV) (10/700us) |
RS | IEC 61000-4-3 Taumata 3 (10V/m) |
EFI | IEC 61000-4-4 Taumata 3 (1V/2V) |
CS | IEC 61000-4-6 Taumata 3 (10V/m) |
PFMF | IEC 61000-4-8 Taumata 4 (30A/m) |
DIP | IEC 61000-4-11 Taumata 3 (10V) |
ESD | IEC 61000-4-2 Taumata 4 (8K/15K) |
Hinga Kore | 0.5m |
Ctiwhikete | |
Tiwhikete Haumarute | CE, FCC, RoHS |