Whakawhiti Ahumahi Rangatū TH-6F
Ko te TH-6F Series Industrial Ethernet PoE Switch he whare hiko mahi e tuku ana i nga otinga hiko pono mo nga SMB e tuku ana i te Power over Ethernet networks. He mihi ki tana hoahoa iti-iti me te penapena hiko, ko tenei huringa Ethernet te whiringa pai mo nga pakihi e hiahia ana ki te kaha o te hiko me te kore e mahi.
Ahakoa tona rahi kiato, he tino pono tenei huringa, he mea tino pai mo te mahi ahumahi tonu i roto i nga taiao kino. Ahakoa e hiahia ana koe ki te toha ki roto i nga kaata whakahaere waka, i nga papa wheketere, i waho, i tetahi atu taiao iti, teitei ranei o te pāmahana mai i te -40 ℃ ki te + 75 ℃, ka hangaia te TH-6F ki te tu i nga ahuatanga uaua me te mahi korekore.
Ko tenei huringa he ngawari ki te tiaki me te waatea kore, kia nui ake to wa ki te aro ki to umanga. Ka tae mai ano te TH-6F me nga waahanga haumarutanga tino pai hei tiaki i to whatunga me to raraunga mai i te uru kore mana.
● He rite ki te IEEE 802.3, IEEE 802.3u, IEEE 802.3af, IEEE 802.3at
● MDI/ MDI-X Aunoa me te whiriwhiringa i roto i nga aratau haurua-rua/matarua-katoa mo te tauranga 10/100Base-TX RJ-45
● Ka whai hua te aratau Toa-me- Whakamua me te tātari waea-tere me te reiti whakamua
● Ka tautokohia te rahi o te paatete ki te 10K paita
● He whakamarumaru IP40 pakari, he hoahoa kore-kore, he teitei / iti te parenga o te pāmahana -40℃~ +75℃
● Whakauru DC48V-58V
● kawa CSMA/CD
● Te ako me te koroheketanga o te wahitau puna aunoa
P/N | Tauranga Pumau |
TH-6F0005(P) | 5*10/100Mbps Tauranga Itarangi (4xPoE ) |
TH-6F0008(P) | 8*10/100Mbps Tauranga Itarangi (8xPoE ) |
TH-6F0104(P) | 4*10/100Mbps Itarangi PoE Tauranga, 1*1000Mbps SFPTauranga |
TH-6F0108(P) | 8*10/100Mbps Itarangi PoE Tauranga, 1*1000Mbps SFPTauranga |
TH-6F0204(P) | 4*10/100Mbps Itarangi PoE Tauranga, 2*1000Mbps SFPTauranga |
TH-6F0208(P) | 8*10/100Mbps Itarangi PoE Tauranga, 2*1000Mbps SFPTauranga |
TH-6F0408(P) | 8*10/100Mbps Itarangi PoE Tauranga, 4*1000Mbps SFPTauranga |
Tauranga Aratau Kaiwhakarato | |
Atanga Mana | Phoenix tauranga, Tāuru hiko rua |
Tohu LED | PWR, OPT, NMC, ALM |
Momo Tauera & Tawhiti Whakawhiti | |
Kopikopiko-rua | 0-100m (CAT5e, CAT6) |
Mono-aratau muka Optical | 20/40/60/80/100KM |
Maama-aratau Optical Fiber | 550m |
Topology Whatunga | |
Topology Ring | Ehara i te tautoko |
Topology Whetu | Tautoko |
Topology pahi | Tautoko |
Topology Rakau | Tautoko |
Tautoko PoE | |
Tauranga PoE | 1-4/1-8 |
Paerewa PoE | IEEE 802.3af, IEEE 802.3at |
Taumahi Pin | 1, 2, 3, 6 |
Ngaohiko Whakauru | DC48-58Vwhakauru |
Te Whakamahi Hiko Katoa | <126W/<246W/<250W |
Papa 2 Whakawhiti | |
Te Kaha Whakawhiti | 10Gbps/14Gbps/26Gbps/36Gbps |
Reiti Whakamua Pakete | 7.44Mpps/19.34Mpps/10.416Mpps/26.78Mpps |
Ripanga Wāhitau MAC | 8K/16K |
Kaipupuri | 1M/2M/12M |
Whakaroa Whakamua | <5tatou/<10tatou |
MDX/MIDX | Tautoko |
Tāpare Jumbo | Tautoko 10K paita |
Tauranga Wehenga | Tautoko |
DIPWhakawhiti | |
1 I/R | Tautuhi PD Mamao |
2VLAN | VLAN |
3 Q/I | Tauranga Wehenga |
4 F/P | VIP Power Supplying & QoS |
Etaiao | |
Te Waahi Mahi | -40℃~+75℃ |
Paemahana Rokiroki | -40℃~+85℃ |
Haumākū Pātahi | 10%~95% (kare-condensing) |
Nga Tikanga Ngawha | Hoahoa kore poapoa, tohanga wera taiao |
MTBF | 100,000 haora |
Ahu Hangarau | |
Rahi Hua | 143*104*48mm |
Tikanga Tāuta | Din-Rail |
Taumaha Kupenga | 0.6KGs/0.7KGs |
EMC & Ingress Protection | |
Taumata IP | IP40 |
Parenga Ngaru o te Mana | IEC 61000-4-5 Taumata X (6KV/4KV) (8/20us) |
Parenga Ngaru o te Tauranga Itarangi | IEC 61000-4-5 Taumata 4 (4KV/4KV) (10/700us) |
RS | IEC 61000-4-3 Taumata 3 (10V/m) |
EFI | IEC 61000-4-4 Taumata 3 (1V/2V) |
CS | IEC 61000-4-6 Taumata 3 (10V/m) |
PFMF | IEC 61000-4-8 Taumata 4 (30A/m) |
DIP | IEC 61000-4-11 Taumata 3 (10V) |
ESD | IEC 61000-4-2 Taumata 4 (8K/15K) |
Hinga Kore | 0.5m |
Ctiwhikete | |
Tiwhikete Haumarutanga | CE, FCC, RoHS |
TH-6F0005P
TH-6F0008P
TH-6F0104P
TH-6F0108P
TH-6F0204P
TH-6F0208P
TH-6F0408P