TH-6G Series Industrial Media Converter 1xGigabit SFP, 1×10/100/1000Base-T(POE)
Ko te TH-6G0101 Industrial Ethernet Media Converter he taputapu iti-iti me te kaha-kaha e whakarato ana i nga SMB he otinga mana pono mo te Power over Ethernet whatunga. Ko tona rahi iti, te hoahoa watea, me te ngawari o te tiaki ka waiho hei whiringa pai mo nga umanga maha. Ko te kaitahuri e whakarato ana i te tino pono me te haumarutanga hei whakarite i nga mahi ahumahi tonu i roto i nga taiao kino mai i te -40 ℃ ki te + 75 ℃. Ma tenei ka pai mo te whakamahi i roto i nga kaapena whakahaere o nga punaha kawe waka, nga papa wheketere, nga waahi o waho, me etahi atu taiao iti, teitei ranei. Na tona kounga me ona ahuatanga, ko te TH-6G0101 Industrial Ethernet Media Converter he tino pai mo nga hiahia pakihi maha.
● He rite ki te IEEE 802.3, IEEE 802.3u.
● MDI-Aunoa/MDI-X kitea me te whiriwhiringa i roto i te haurua/katoa-rua aratau mo te tauranga 10/100/1000Base-TX RJ-45.
● Ka whakaatu i te aratau Toa-a-Whakamua me te tātari waea-tere me te reiti whakamua.
● Ka tautokohia te rahi o te paatete ki te 10K paita.
● He whakamarumaru IP40 pakari, he hoahoa iti-kore, he teitei / iti te parenga o te pāmahana -40℃~ +75℃.
● Whakauru DC12V-58V.
● kawa CSMA/CD.
● Te ako me te koroheketanga o te wahitau puna aunoa.
| P/N | Whakaahuatanga |
| TH-6G0101 | Kaitahuri Ahumahi Ahumahi Kaore i whakahaerehia 1x1000Mbps Tauranga SFP, 1×10/100/1000M Tauranga RJ45 |
| TH-6G0101P | Kore Whakahaerehia Ahumahi PoE Media Converter 1x1000Mbps Tauranga SFP, 1×10/100/1000M RJ45 Tauranga PoE |
| Tauranga Aratau Kaiwhakarato | ||
| Tauranga Pumau | TH-6G0101 | 1xGigabit SFP, 1×10/100/1000Tuhinga-T |
| TH-6G0101P | 1xGigabit SFP, 1×10/100/1000Base-T PoE | |
| TH-6G0102 | 1xGigabit SFP, 2×10/100/1000Tuhinga-T | |
| TH-6G0102P | 1xGigabit SFP, 2×10/100/1000Base-T PoE | |
| Atanga Mana | Phoenix tauranga, Tāuru hiko rua | |
| Tohu LED | PWR, OPT, NMC, ALM | |
| Momo Tauera & Tawhiti Whakawhiti | ||
| Twired-pair | 0-100m (CAT5e, CAT6) | |
| Mono-aratau muka Optical | 20/40/60/80/100KM | |
| Maama-aratau Optical Fiber | 550m | |
| Topology Whatunga | ||
| Topology Ring | Ehara i te tautoko | |
| Topology Whetu | Tautoko | |
| Topology pahi | Tautoko | |
| Topology Rakau | Tautoko | |
| Papa 2 Whakawhiti | ||
| Te Kaha Whakawhiti | 14Gbps | |
| Reeti Whakamua Pakete | 10.416Mpps | |
| Ripanga Wāhitau MAC | 8K | |
| Kaipupuri | 1M | |
| Whakaroa Whakamua | <5tatou | |
| MDX/MIDX | Tautoko | |
| Tāpare Jumbo | Tautoko 10K paita | |
| Tauranga Wehenga | Tautoko | |
| Whakawhiti DIP | ||
| 1 I/R | Tauranga Wehenga | |
| 2 VLAN | VLAN | |
| 3 Q/I | QoS | |
| 4 F/P | Mana Rere | |
| Taiao | ||
| Te Waahi Mahi | -40℃~+75℃ | |
| Paemahana Rokiroki | -40℃~+85℃ | |
| Haumākū Pātahi | 10%~95% (kare-condensing) | |
| Nga Tikanga Ngawha | Hoahoa kore poapoa, tohanga wera taiao | |
| MTBF | 100,000 haora | |
| Whakamahi Hiko | <6w/<36W/<66W | |
| Ahu Hangarau | ||
| Rahi Hua | 143*104*48mm | |
| Tikanga Tāuta | Din-Rail | |
| Taumaha Kupenga | 0.6KGs | |
| EMC & Whakamarutanga Whakauru | ||
| Taumata IP | IP40 | |
| Parenga Ngaru o te Mana | IEC 61000-4-5 Taumata X (6KV/4KV) (8/20us) | |
| Parenga Ngaru o te Tauranga Itarangi | IEC 61000-4-5 Taumata 4 (4KV/4KV) (10/700us) | |
| RS | IEC 61000-4-3 Taumata 3 (10V/m) | |
| EFI | IEC 61000-4-4 Taumata 3 (1V/2V) | |
| CS | IEC 61000-4-6 Taumata 3 (10V/m) | |
| PFMF | IEC 61000-4-8 Taumata 4 (30A/m) | |
| DIP | IEC 61000-4-11 Taumata 3 (10V) | |
| ESD | IEC 61000-4-2 Taumata 4 (8K/15K) | |
| Hinga Free | 0.5m | |
| Tiwhikete | ||
| Tiwhikete Haumarutanga | CE, FCC, RoHS | |












