TH-8G Series Industrial Rack-mount Managed Ethernet Switch
TH-8G Series ko Gigabit Whakahaere Ahumahi Rack-maunga Itarangi Whakawhiti. Kua hoahoatia te pana ki te punaha whakamahana kore-kore, e taea ai te mahi i roto i te whānuitanga o nga taiao mahi me te mahana mai i -40 ℃ ki te +75 ℃. Na te taumata whakamarumaru teitei me nga hangarau matatau penei i te whakamarumaru uira, ka whakanuia e tenei huringa te kounga o te ahumahi. Kei roto hoki i nga kawa whakawhiti me nga kawa haumarutanga e whakanui ana i te pumau me te haumaru. I tua atu, ka tautokohia e ia te hangarau whakamarumaru whakakai-maha a Ethernet (te wa whakaora ERPS ≤ 15ms) e whakanui ana i te ngawari o te whatunga me te pono o nga whatunga ahumahi.
● Te mana nui DC12-58V me te AC100~240V whakauru.
● Tautoko Papa 2 mahi whakahaere: VLAN/VLAN Classification/QinQ/STP, RSTP, MSTP/Port Mirroring/ DHCP Multicast/ ACL/IGMP /QoS /LLDP /802.1X /Diying Gasp /SFP DDM /IPV6 /Web /SNMP /Telnet /Whakahaere TFTP.
● Tautokohia te whakamarumaru ngaru 6KV me te ESD Air-15kV, Whakapā-8kV Parenga.
● Mahi pāmahana -40 ℃ ~ + 75 ℃.
● Ko te taumata whakamarumaru Shell IP40, he hoahoa kore-tahi.
P/N | Tauranga Pumau |
TH-8G8C2000M2 | 8x1000M Paheko(RJ45/SFP), 16x1G SFP, 4x1G/2.5G SFP |
TH-8G0024M2 | 24 x 10/100/1000M RJ45 Tauranga |
TH-8G0224M2 | 24 x 10/100/1000M Tauranga RJ45, Hononga Runga 2 x Gigabit SFP |
TH-8G0424M2 | 24 x 10/100/1000M Tauranga RJ45, Hononga Rua 4 x Gigabit SFP |
TH-8G0448M2 | 48 x 10/100/1000M Tauranga RJ45, Hononga Rua 4 x Gigabit SFP |
Tauranga Aratau Kaiwhakarato | ||
Tauranga Whakahaere | Papatohu Tautoko | |
Atanga Mana | Ko te tauranga o Phoenix, he taapiri hiko rua | |
Tohu LED | PWR, hono / ACT LED | |
Momo Tauera & Tawhiti Whakawhiti | ||
Kopikopiko-rua | 0-100m (CAT5e, CAT6) | |
Monomode Optical Fiber | 20/40/60/80/100KM | |
Multimode Optical Fiber | 550m | |
Whakatakotoranga Hiko | ||
Ngaohiko Whakauru | Hiko Takirua DC12-58V, AC100~240V 50/60HZ tāuru | |
Te Whakamahi Hiko Katoa | <25W /<36W/<35W | |
Papa 2 Whakawhiti | ||
Te Kaha Whakawhiti | 68G/160G/336G | |
Reiti Whakamua Pakete | 50.59Mpps /95.23Mpps/87Mpps | |
Ripanga Wāhitau MAC | 16K | |
Kaipupuri | 12M | |
Whakaroa Whakamua | <10tatou | |
MDX/MIDX | Tautoko | |
Mana Rere | Tautoko | |
Tāpare Jumbo | Tautoko 10Kbytes | |
Tauranga Huihuinga | Tautokohia te tauranga GE, 2.5GES tautoko te whakahiatotanga pateko me te hihiri | |
Tauranga Tauranga | Tautokohia te mana rere IEEE802.3x, Nga tatauranga waka waka, te wehe i te tauranga Tautoko te aukati i te tupuhi whatunga i runga i te ōrau hōkaiipurangi tauranga | |
VLAN | Tautoko 4K | |
Whakarōpū VLAN | VLANIP I runga i te Mac VLAN VLAN i runga i te Kawa | |
QinQ | QinQ Taketake (QinQ-tauranga) Q ngawari ki te Q(QinQ-a-VLAN) QinQ(QinQ-a-Rere) | |
Tauranga Whakaata | He maha ki te kotahi (Port Mirroring) | |
Rakau Taapiri | Tautoko STP, RSTP, MSTP | |
DHCP | DHCP KiritakiDHCP Snooping | |
Whakamaamaha | IGMP snooping | |
ACL | Tautoko ACL 500Tautoko IP paerewa ACL Tautoko MAC whakawhānui ACL Tautoko IP whakawhānui ACL | |
QoS | QoS Class, RemarkingSupport SP, WRR whakahōtaka tūtira Ingress Port-based Reiti-tepe Reiti-a-Tauranga Putanga Ko te QoS i runga i nga kaupapa here | |
Haumarutanga | Tautoko Dot1x, motuhēhēnga tauranga, motuhēhē MAC me te ratonga RADIUS Tautoko tauranga-haumarutanga Tautokohia te kaitiaki puna ip, te here IP/Port/MAC Tautokohia te arp-check me te tātari paatete ARP mo nga kaiwhakamahi ture Tautoko i te wehenga tauranga | |
Te Whakahaere me te Tiaki | Tautoko LLDPStautoko whakahaere kaiwhakamahi me te motuhēhēnga takiuru Tautoko SNMPV1/V2C/V3 Tautokohia te whakahaere tukutuku, HTTP1.1, HTTPS Tautokohia te Syslog me te tohu whakaoho Tautoko RMON (Aroturuki Mamao) whakaoho, huihuinga me te rekoata hitori Tautoko NTP Tautokohia te aro turuki i te pāmahana Tautoko Ping, Tracert Tautokohia te mahi DDM transceiver whatu Tautoko Kiritaki TFTP Tautokohia te Tūmau Telnet Tautoko Tūmau SSH Tautoko Whakahaere IPv6 Tautokohia te TFTP, te whakahou WEB | |
Taiao | ||
Te Waahi Mahi | -40℃~+70℃ | |
Paemahana Rokiroki | -40℃~+85℃ | |
Haumākū Pātahi | 5%~95% (kare-whakarere) | |
Nga Tikanga Ngawha | Hoahoa-iti-kore, tohanga wera taiao | |
MTBF | 100,000 haora | |
Ahu Hangarau | ||
Rahi Hua | 440*245*44mm | |
Tikanga Tāuta | Rack-mount | |
Taumaha Kupenga | 3.6KGs | |
Mōhiohio mōkihi | 5PCS/CTN, Carton Dim. 51*58.5*36.8cm, 24.8KGS/CTN | |
EMC & Whakamarutanga Whakauru | ||
Taumata IP | IP40 | |
Parenga Ngaru o te Mana | IEC 61000-4-5 | Taumata X (8KV/8KV) (8/20us) |
Parenga Ngaru o te Tauranga Itarangi | IEC 61000-4-5 | Taumata 3 (4KV/2KV) (10/700us) |
RS | IEC 61000-4-3 | Taumata 3 (10V/m) |
EFI | IEC 61000-4-4 | Taumata 3 (1V/2V) |
CS | IEC 61000-4-6 | Taumata 3 (10V/m) |
PFMF | IEC 61000-4-8 | Taumata4 (30A/m) |
DIP | IEC 61000-4-11 | Taumata3 (10V) |
ESD | IEC 61000-4-2 | Taumata 4 (8K/15K) |
Hinga Kore | 0.5m | |
Tiwhikete | ||
Tiwhikete | CE/FCC/RoHS/UKCA |
TH-8G8C2000M2
TH-8G0024M2
TH-8G0224M2
TH-8G0424M2
TH-8G0448M2