TH-G506-2SFP Smart Ahumahi Itarangi Whakawhiti
Ko te TH-G506-2SFP he mana ahumahi hou mo te whakawhiti Itarangi me te 4-Port 10/100/1000Bas-TX me te 2-Port 100/1000 Base-FX Fast SFP e whakarato ana i te tuku Ethernet pono.
He waatea mo nga momo hononga whatunga. Kei te whakahaerehia ano hoki tenei huringa, ko te tikanga ka taea te whirihora me te aroturuki mo te mahi tino pai. Ka tautokohia e ia nga ahuatanga matatau penei i te VLAN, te whakahaere QoS, ka taea hoki te tautoko i nga kawa penei i te RSTP me te STP mo te whakaheke me te whakaora tere i te wa o te rahunga whatunga.
● 4×10/100/1000Base-TX RJ45 tauranga me 2×100/1000Base-FX tauranga tere SFP whakawhiti. Kei roto i tenei huringa whakamīharo he Whakawhiti DIP e tautoko ana i te RSTP/VLAN/SPEED, e taea ai te ngawari me te whakarite. Ma te tautoko mo te anga jumbo 9K paita, he hototahi tenei huringa ki nga momo kawa toronga, na te mea he otinga pai mo te whānuitanga o nga hiahia whatunga.
● I tua atu, ka whakauruhia e to maatau whakawhiti te IEEE802.3az te hangarau Ethernet kaha-kaha, e whakarite ana i te kohi hiko tino pai me te whakaiti i te paanga o te taiao. I hoahoatia me te aro nui ki te mauroa me te pono, kei roto i tenei huringa te whakamarumaru hiko 4KV hiko, e tika ana mo te whakamahi i nga taiao o waho kei te nui te tupono o nga ngaru hiko.
● I tua atu, kei roto i a maatau hua he hoahoa whakamarumaru polarity whakauru hiko, e tuku ana i tetahi paparanga haumaru atu i te wa e whakauruhia ana me te mahi. Ko te pouaka konumohe me te hoahoa iti-iti ka whakarite kia pai te wera o te wera
Ingoa Tauira | Whakaahuatanga |
TH-G506-2SFP | 4×10/100/1000Base-TX RJ45 tauranga, 2×100/1000Base-FX SFP tauranga me DIP Whakawhiti, ngaohiko whakauru 9~56VDC |
TH-G506-4E2SFP | 4×10/100/1000Base-TX POE RJ45 tauranga, 2×100/1000Base-FX SFP tauranga me DIP Whakawhiti, ngaohiko whakauru 48~56VDC |
Atanga Itarangi | ||
Tauranga | 4×10/100/1000BASE-TX RJ45, 2x1000BASE-X SFP | |
Paerewa | IEEE 802.3 mo te 10BaseT IEEE 802.3u mo 100BaseT(X) me 100BaseFX IEEE 802.3ab mo 1000BaseT(X) IEEE 802.3z mo 1000BaseSX/LX/LHX/ZX IEEE 802.3x mo te whakahaere rere IEEE 802.1D-2004 mo te Kawa Rakau Rere IEEE 802.1w mo te Rapid Spanning Tree Protocol IEEE 802.1p mo te Karaehe Ratonga IEEE 802.1Q mo te Tohu VLAN | |
Rahi Pūrei Puka | 2M | |
Mōrahi Roa o te Pākete | 16K | |
Ripanga Wāhitau MAC | 4K | |
Aratau Whakawhiti | Rokiroki me te Whakamua (katoa/hawhe aratau matarua) | |
Taonga Whakawhiti | Wā whakaroa: <7μs | |
Te hōkaiipurangi papamuri | 20Gbps | |
POE(kōwhiringa) | ||
Ko nga paerewa POE | IEEE 802.3af/IEEE 802.3at POE | |
Kohi POE | 30W te teitei o ia tauranga | |
Mana | ||
Whakauru Mana | Tāuru mana rua 9-56VDC mo te kore-POE me te 48 ~ 56VDC mo te POE | |
Kohi hiko | Uta Katoa<10W(kore-POE); Uta Katoa<130W(POE) | |
Nga ahuatanga o te tinana | ||
Whare | pouaka konumohe | |
Ahu | 120mm x 90mm x 35mm (L x W x H) | |
Taumaha | 350g | |
Aratau Tāuta | DIN Rail me te Whakanuia Taiepa | |
Taiao Mahi | ||
Te Waahi Mahi | -40 ℃~75 ℃ (-40 ki te 167 ℉) | |
Te haumākū whakahaere | 5%~90% (kare-whakarere) | |
Paemahana Rokiroki | -40 ℃~85 ℃ (-40 ki te 185 ℉) | |
Pūtāhui | ||
MTBF | 500000 haora | |
Te Waenga Kawenga Koha | 5 tau | |
Paerewa Tiwhikete | FCC Wāhanga15 Class A CE-EMC/LVD ROSH IEC 60068-2-27(Hurirori) IEC 60068-2-6(Wiri) IEC 60068-2-32(Hinga noa) | IEC 61000-4-2(ESD):Taumata 4 IEC 61000-4-3(RS):Taumata 4 IEC 61000-4-2(EFT):Taumata 4 IEC 61000-4-2(Huringa):Taumata 4 IEC 61000-4-2(CS):Taumata 3 IEC 61000-4-2(PFMP):Taumata 5 |
Mahi Pūmanawa | Kotahi te Kī mo RSTP ON/OFF , VLAN ON/OFF, SFP tauranga tauranga tere, ON rite 100M tere | |
Whatunga Raraunga: STP/RSTP | ||
Tautoko Multicast: IGMP Snooping V1/V2/V3 | ||
VLAN: IEEE 802.1Q 4K VLAN | ||
QOS: Tauranga, 1Q, ACL, DSCP, CVLAN, SVLAN, DA, SA | ||
Mahi Whakahaere: WEB | ||
Te Tiaki Taonga: whakaata tauranga, Ping |