TH-G510-2SFP Ahumahi Itarangi Whakawhiti
Ko te TH-G510-2SFP he whakatipuranga hou mo te Whakawhiti Itarangi Whakahaere Ahumahi me te 8-Port 10/100/1000Bas-TX me te 2-Port 100/1000 Base-FX Fast SFP e whakarato ana i te tuku Ethernet pono, e tautoko ana i nga momo hononga maha, tae atu ki te Ethernet me nga tauranga muka e taea ai e ia te hono atu ki nga momo momo taputapu me te mahi i roto i nga waahanga o te ahumahi. te tu ki te wera nui, te makuku, te wiri me te pokanoa electromagnetic .He pai hoki mo te whānuitanga o nga tono ahumahi.
● E waru × 10/100/1000Base-TX RJ45 tauranga, 2 × 100/1000Base-FX tauranga tere SFP me 2 RS485/232/433 tauranga whakawhiti. Na roto i ona tauranga 8 RJ45, ka taea e koe te hono atu i nga taputapu maha penei i nga rorohiko, nga kaituhi, me nga kamera IP.
● Kei a ia ano nga tauranga SFP tere 2, e whakarato ana i te tuku raraunga tere-tere mo to whatunga. Ko tenei huringa he mea hanga motuhake mo te whakahaere i nga hokohoko raraunga teitei me te whakauru ki te 4Mbit packet buffer, kia pai ai te mahi me te kore e haukotia.
●Ka tautokohia te anga Jumbo 10K paita, ka taea te tuku raraunga pai, ina koa i nga whatunga nui. Ko tenei huringa ka tango i te hangarau IEEE802.3az hou mo te whakaora hiko, ka taea te whakahaere ma te mohio ki te kohi hiko me te whakaheke i nga utu hiko me te kore e pa ki te mahi.
●E ū ana ki te IEEE 802.3D/W/S paerewa STP/RSTP/MSTP kawa, e whakarato ana i nga hononga whatunga pono me te haumaru. Ko te awhe pāmahana mahi -40 ~ 75 ° C, e tika ana mo nga taiao kino
| Ingoa Tauira | Whakaahuatanga |
| TH-G510-2SFP | Whakawhiti whakahaere ahumahi me nga tauranga 8×10/100/1000Base-TX RJ45 me nga tauranga 2×100/1000Base-FX SFP ngaohiko whakauru rua 9~56VDC |
| TH-G510-8E42FP | Whakawhiti whakahaere ahumahi me nga tauranga 8×10/100/1000Base-TX POE RJ45 me nga tauranga 2×100/1000Base-FX SFP ngaohiko whakauru rua 48~56VDC |
| TH-G510-2SFP-H | Whakawhiti whakahaere ahumahi me nga tauranga 8×10/100/1000Base-TX RJ45 me nga tauranga 2×100/1000Base-FX SFP ngaohiko whakauru kotahi100~240VAC |
| Atanga Itarangi | ||
| Tauranga | 8×10/100/1000BASE-TX RJ45, 2x1000BASE-X SFP | |
| tauranga whakauru hiko | E ono-titi te tauranga me te 5.08mm pitch | |
| Paerewa | IEEE 802.3 mo te 10BaseT IEEE 802.3u mo 100BaseT(X) me 100BaseFX IEEE 802.3ab mo 1000BaseT(X) IEEE 802.3z mo 1000BaseSX/LX/LHX/ZX IEEE 802.3x mo te whakahaere rere IEEE 802.1D-2004 mo te Kawa Rakau Rere IEEE 802.1w mo te Rapid Spanning Tree Protocol IEEE 802.1p mo te Karaehe Ratonga IEEE 802.1Q mo te Tohu VLAN | |
| Rahi Pūrei Puka | 4M | |
| Mōrahi Roa o te Pākete | 10K | |
| Ripanga Wāhitau MAC | 8K | |
| Aratau Whakawhiti | Rokiroki me te Whakamua (katoa/hawhe aratau matarua) | |
| Taonga Whakawhiti | Te wa whakaroa <7μs | |
| Te hōkaiipurangi papamuri | 24Gbps | |
| POE(kōwhiringa) | ||
| Ko nga paerewa POE | IEEE 802.3af/IEEE 802.3at POE | |
| Whakamahinga POE | max 30W ia tauranga | |
| Mana | ||
| Whakauru Mana | Tāuru mana rua 9-56VDC mo te kore-POE me te 48 ~ 56VDC mo te POE | |
| Kohi hiko | Uta Katoa<15W (kore-POE); Uta Katoa<255W (POE) | |
| Nga ahuatanga o te tinana | ||
| Whare | pouaka konumohe | |
| Ahu | 138mm x 108mm x 49mm (L x W x H) | |
| Taumaha | 680g | |
| Aratau Tāuta | DIN Rail me te Whakapiki taiepa | |
| Taiao Mahi | ||
| Te Waahi Mahi | -40 ℃~75 ℃ (-40 ki te 167 ℉) | |
| Te haumākū whakahaere | 5%~90% (kare-condensing) | |
| Paemahana Rokiroki | -40 ℃~85 ℃ (-40 ki te 185 ℉) | |
| Pūtāhui | ||
| MTBF | 500000 haora | |
| Te Waenga Kawenga Koha | 5 tau | |
| Paerewa Tiwhikete | FCC Wāhanga15 Class A CE-EMC/LVD ROSH IEC 60068-2-27(Riri) IEC 60068-2-6(Wiri)) IEC 60068-2-32(Hanging kore utu) | IEC 61000-4-2( ESD): Taumata 4 IEC 61000-4-3( RS): Taumata 4 IEC 61000-4-2( EFT): Taumata 4 IEC 61000-4-2( Huringa): Taumata 4 IEC 61000-4-2( CS): Taumata 3 IEC 61000-4-2( PFMP): Taumata 5 |
| Mahi Pūmanawa | Whatunga Raraunga: Tautoko STP/RSTP, ERPS Redundant Ring, wa whakaora <20ms | |
| Whakanuia: IGMP Snooping V1/V2/V3 | ||
| WLAN: IEEE 802.1Q 4K VLAN,GVRP,GMRP,QINQ | ||
| Whakakotahitanga Hononga: Hihiko IEEE 802.3ad LACP LINK Ahuinga, Whakakotahitanga Hononga Pateko | ||
| QOS: Tautoko Tauranga, 1Q, ACL, DSCP, CVLAN, SVLAN, DA, SA | ||
| Mahinga Whakahaere: CLI, Whakahaere Tukutuku, SNMP v1/v2C/V3, Telnet/SSH tūmau mo te whakahaere | ||
| Te Tiakitanga Tohu: whakaata tauranga, Whakahau Ping | ||
| Whakahaere whakaoho: Whakatupato Relay, RMON, SNMP Trap | ||
| Haumarutanga: DHCP Tūmau/Kaihoko,Kōwhiringa 82, tautoko 802.1X,ACL,tautoko DDOS, | ||
| Whakahounga rorohiko ma te HTTP, he maataki nui hei karo i te kore whakamohoatanga | ||


















